Cathodic Protection Cable - 600 Volt Cable

*Product images are for illustrative purposes only and may differ from the actual product.

Cathodic Protection Cable

Stranded Bare Copper
Soft Drawn
600 Volt - 75°C

Construction
Category Conductor Description Soft annealed stranded copper per ASTM B-8
Category Insulation Description Black, High Molecular Weight Polyethylene (HMW-PE) per ASTM D-1248 I
  • Suitable for direct burial for use in cathodic protection systems for pipelines, storage tanks, pilings, well casings, cables, water storage tanks and other buried or water-submerged metallic structures
  • ICEA S-61-402
  • NEMA WC-5
  • Suitable for direct burial
  • Chemical, oil, and moisture resistant
  • Crush and abrasion resistant
  • Sunlight resistant
  • UL Listed as cathodic protection cable available upon request

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Stranding Insulation Thickness Outside Diameter Inches Material Weight (Lbs./M')
M31401CP 14 7 0.11 0.29 38
M31201CP 12 7 0.11 0.309 48
M31201CP-04 12 7 0.11 0.309 48
M31001CP 10 7 0.11 0.316 60
M31001CP-04 10 7 0.11 0.316 60
M30801CP 8 7 0.11 0.368 88
M30801CP-04 8 7 0.11 0.368 88
M30601CP 6 7 0.11 0.498 124
M30601CP-04 6 7 0.11 0.498 124
M30401CP 4 7 0.11 0.445 182
M30401CP-04 4 7 0.11 0.445 182
M30201CP 2 7 0.11 0.51 262
M30201CP-04 2 7 0.11 0.51 262
M30101CP 1 19 0.125 0.584 344
M31/001CP 1/0 19 0.125 0.62 413
M31/001CP-04 1/0 19 0.125 0.62 413
M32/001CP 2/0 19 0.125 0.66 508
M32/001CP-04 2/0 19 0.125 0.66 508
M34/001CP 4/0 19 0.125 0.77 772
M34/001CP-04 4/0 19 0.125 0.77 772

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances