FR-EP/CPE - Multiple Pairs - Individual/Overall Shield - 16 & 18 AWG Cable

*Product images are for illustrative purposes only and may differ from the actual product.

FREP® - Multiple Pairs - Individual & Overall Shield

FREP® - Multiple Pairs
CPE Jacket - FR-EP Insulation
Individual & Overall Shield

Construction
Category Conductor Description 7 strand soft drawn tinned copper, Class B per ASTM B8 and B33
Category Insulation Description Flame-retardant Ethylene Propylene Rubber (EPR)
Drain Wire Tinned copper applied helically over core and twisted pairs
Category Jacket Description Chlorinated Polyethylene (CPE)
  • Process instrumentation applications where resistance to moisture, chemicals, thermal stability, and physical durability are essential
  • Used in high performance applications where reliability is essential
  • Rated 90°C Wet or Dry
  • UL Type TC
  • ICEA S-82-552 - 600 Volt
  • IEEE 1202 (70,000 BTU/hr) / CSA FT4
  • ICEA T-29-520-(210,000 BTU/hr)
  • UL Subject 1277 (70,000 BTU/hr)
  • OSHA Acceptable

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Pairs Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
AF61801 18 1 0.025 0.045 0.3 42
AF61802 18 2 0.025 0.045 0.473 83
AF61804 18 4 0.025 0.06 0.586 152
AF61806 18 6 0.025 0.06 0.669 206
AF61808 18 8 0.025 0.06 0.751 259
AF61812 18 12 0.025 0.08 0.948 398
AF61816 18 16 0.025 0.08 1.05 502
AF61818 18 18 0.025 0.08 0.821 450
AF61820 18 20 0.025 0.08 0.948 623
AF61824 18 24 0.025 0.08 1.254 709
AF61836 18 36 0.025 0.08 1.47 1008
AF61850 18 50 0.025 0.11 1.76 1454
AF61601 16 1 0.025 0.045 0.32 52
AF61602 16 2 0.025 0.045 0.516 103
AF61603 16 3 0.025 0.06 0.6 151
AF61604 16 4 0.025 0.06 0.65 189
AF61606 16 6 0.025 0.08 0.755 268
AF61608 16 8 0.025 0.06 0.84 330
AF61612 16 12 0.025 0.08 1.065 506
AF61616 16 16 0.025 0.08 1.185 643
AF61620 16 20 0.025 0.08 1.25 777
AF61624 16 24 0.025 0.08 1.378 932
AF61636 16 36 0.025 0.08 1.62 1312
AF61650 16 50 0.025 0.11 1.93 1883

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances. ** Part number AF61801 does NOT have individually shielded pairs, only overall shielded pairs.