CPE Jacket, EPR Insulation – XHHW-2, 90°C – 600 Volt – UL Type TC-ER, 3 Conductor with Ground, Method 4 Color Code

*Product images are for illustrative purposes only and may differ from the actual product.

CPE Jacket, EPR Insulation – XHHW-2, 90°C – 600 Volt – UL Type TC-ER, 3 Conductor with Ground, Method 4 Color Code

CPE Jacket
EPR Insulation - XHHW-2
90°C - 600 Volt - UL Type TC-ER
3 Conductor with Ground
Method 4 Color Code

Construction
Category Conductor Description Tinned, annealed copper per ASTM B33 Class B stranding per ASTM B8
Category Insulation Description Flame-retardant ethylene propylene rubber (EPR)
Category Jacket Description Lead-free, flame-retardant thermoplastic Chlorinated Polyethylene (CPE)
  • Used as power and control cables in dry and wet locations
  • Can be installed in cable trays, raceways, and open air
  • Suitable for exposure to weather, direct burial, and for Class 1 Division 2 hazardous locations as per NEC
  • IEEE 1202
  • UL 44 (Type XHHW-2)
  • UL 1581 VW-1
  • UL 1277 Type TC-ER
  • Rated for UV/Sunlight Resistant applications

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Conductors Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
AF375004 750 4 .080'' .140'' 3.11'' 11746
AF325004 250 4 .065'' .110'' 1.96'' 4210
AF34/004 4/0 4 .055'' .110'' 1.79'' 3630
AF33/004 3/0 4 .055'' .080'' 1.60'' 2870
AF32/004 2/0 4 .055'' .080'' 1.46'' 2332
AF31/004 1/0 4 .055'' .080'' 1.34'' 1934
AF30104 1 4 .055'' .080'' 1.21'' 1190
AF30803 8 3 .045'' .060'' .657'' 314
AF30603 6 3 .045'' .060'' .739'' 456
AF30403 4 3 .045'' .080'' .880'' 642
AF30203 2 3 .045'' .080'' 1.01'' 979
AF30103 1 3 .055'' .080'' 1.15'' 1190
AF31/003 1/0 3 .055'' .080'' 1.23'' 1439
AF32/003 2/0 3 .055'' .080'' 1.32'' 1720
AF33/003 3/0 3 .055'' .080'' 1.42'' 1720
AF34/003 4/0 3 .055'' .080'' 1.55'' 2614
AF325003 250 3 .055'' .110'' 1.76'' 3184
AF335003 350 3 .065'' .110'' 2.00'' 4187
AF350003 500 3 .065'' .110'' 2.29'' 5847
AF375003 750 3 .080'' .140'' 2.81'' 9101

*Fittings are available for these products. Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.