Flexible and Portable Cord

*Product images are for illustrative purposes only and may differ from the actual product.

Diesel Locomotive (DLO), EP/XL-CPE, 2KV RW90

Part #: B85353

Diesel Locomotive (DLO)
EP Insulation - XL-CPE Jacket
UL RHH/RHW-2 2000V & C(UL) RW90 1000V

x

Please select all above options before adding to cart.

Construction
Category Conductor Description Flexible, tinned, annealed, stranded copper
Category Insulation Description Flame retardant, lead-free Cross-linked Ethylene Propylene (EP)
Separator Suitable separator is applied between the conductor and Insulation for easy stripping
Category Jacket Description Black, flame retardant, sunlight, ozone and oil resistant, lead-free Cross-linked Chlorinated Polyethylene (XL-CPE)
  • For use up to 2000 V as power cables in wind turbine generator applications per UL Subject 6140
  • Diesel electric locomotives
  • Mining and earth-moving equipment
  • General purpose use as flexible power leads
  • Flexible power leads in cable trays in sizes 1/0 AWG and larger
  • Accepted for listing as flame-resistant by MSHA
  • Type RHH/RHW-2 per UL 44, UL File # E90494
  • c(UL)US Type RW90 per CSA C.22.2-38, UL File # E90494
  • National Electrical Code (NEC)
  • ICEA S-95-658/NEMA WC70
  • "For CT Use" on 1/0 and larger in accordance with NEC
  • Accepted for listing as flame resistant by MSHA
  • RoHS Compliant
  • Flame test compliances:
  • -UL 2556 VW-1
  • -IEEE 1202/CSA FT4 for sizes 1/0 AWG and larger

Questions & Answers

Ask a Question

Part Number Table

Part # Houston Wire & Cable Gauge Stranding Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M') Material Weight (KG/KM)
B81401 - 14 19 0.045 0.015 0.2 34 50
B81201 HW254.pdf 12 19 0.045 0.015 0.22 45 66
B81001 HW254.pdf 10 27 0.045 0.015 0.25 63 93
B80801 HW254 00801 8 37 0.055 0.03 0.33 95 141
B80601 HW254.pdf 6 61 0.06 0.03 0.38 145 215
B80401 HW254.pdf 4 105 0.06 0.03 0.46 205 305
B80201 HW254.pdf 2 158 0.06 0.03 0.51 295 439
B80101 HW254 00101 1 224 0.08 0.045 0.64 440 654
B81/001 HW254.pdf 1/0 280 0.08 0.045 0.7 515 766
B82/001 HW254.pdf 2/0 329 0.08 0.045 0.73 580 863
B83/001 HW254.pdf 3/0 456 0.08 0.045 0.8 770 1145
B84/001 HW254.pdf 4/0 551 0.08 0.045 0.84 930 1383
B82626 HW254.pdf 262 650 0.09 0.065 0.94 1130 1681
B83131 HW254.pdf 313 777 0.09 0.065 1 1295 1927
B83737 HW254.pdf 373 925 0.09 0.065 1.06 1545 2299
B84444 HW254.pdf 444 1110 0.09 0.065 1.11 1820 2708
B85353 HW254.pdf 535 1332 0.09 0.065 1.2 2195 3266
B86464 HW254.pdf 646 1609 0.09 0.065 1.29 2560 3809
B87777 HW254.pdf 777 1924 0.09 0.065 1.38 2728 4059
B89292 - 929 2318 0.09 0.065 1.56 3709 5519
B81111 - 1111 2745 0.115 0.095 1.77 4232 6297

Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances.  Please verify specific requirements with your Omni Cable account manager