Instrumentation Cable

*Product images are for illustrative purposes only and may differ from the actual product.

PVIC - Multiple Pairs - Individual & Overall Shield

PVIC™* - Multiple Pairs
Individual and Overall Shield
105°C - 300 Volt - UL PLTC/ITC

x

Please select all above options before adding to cart.
Construction
Category Conductor Description Annealed Bare Copper 7 Strands Class B
Category Insulation Description Polyvinyl Chloride (PVC)
Drain Wire 7 Strand Tinned Copper
Category Jacket Description Polyvinyl Chloride (PVC)
  • Cable is suitable for use in Class I Division II hazardous locations
  • Cable is UL approved for sunlight resistant and direct burial applications
  • UL listed as type PLTC & CL3 per UL standard 13 and as type ITC per UL standard 2250
  • Meets CSA standard C22.2 #239 C(UL) CIC 300V 90°C
  • IEEE 1202 available upon request
  • All materials used in the manufacture of this cable are RoHS compliant

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Pairs Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
L32002 20 2 0.018 0.04 0.339 53
L32004 20 4 0.018 0.05 0.41 88
L32008 20 8 0.018 0.05 0.553 159
L32012 20 12 0.018 0.06 0.688 235
L32016 20 16 0.018 0.06 0.76 316
L32020 20 20 0.018 0.06 0.783 376
L32024 20 24 0.018 0.06 0.867 428
L32036 20 36 0.018 0.07 1.076 637
L32050 20 50 0.018 0.07 1.185 880
L31802 18 2 0.016 0.04 0.335 72
L31804 18 4 0.016 0.05 0.425 120
L31808 18 8 0.016 0.05 0.559 214
L31812 18 12 0.016 0.06 0.699 321
L31816 18 16 0.016 0.06 0.753 418
L31820 18 20 0.016 0.06 0.817 514
L31824 18 24 0.016 0.07 0.941 603
L31836 18 36 0.016 0.07 1.061 892
L31850 18 50 0.016 0.08 1.252 1215
L31602 16 2 0.016 0.05 0.41 98
L31603 16 3 0.016 0.05 0.462 144
L31604 16 4 0.016 0.05 0.505 163
L31606 16 6 0.016 0.06 0.623 254
L31608 16 8 0.016 0.06 0.676 307
L31612 16 12 0.016 0.06 0.771 448
L31616 16 16 0.016 0.06 0.851 573
L31620 16 20 0.016 0.07 1.008 732
L31624 16 24 0.016 0.07 1.051 851
L31636 16 36 0.016 0.08 1.271 1275
L31650 16 50 0.016 0.08 1.439 1717

Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances.  Please verify specific requirements with your Omni Cable account manager *Printed Numbered Pairs are available upon request.