Instrumentation Cable

*Product images are for illustrative purposes only and may differ from the actual product.

VNTC® Multiple Pairs Instrumentation Cable

VNTC® - Multiple Pairs
Individual & Overall Shield
90°C - 600 Volt - UL Type TC-ER

x

Please select all above options before adding to cart.
Construction
Category Conductor Description Annealed Bare Copper 7 Strands Class B
Category Insulation Description Polyvinyl Chloride (PVC) & Nylon Black & White numbered pairs
Pair Drain Wire 7 Strand Tinned Copper
Individual Shield Foil Free Edged Aluminum Mylar Tape - 100% coverage
Drain Wire 7 Strand Tinned Copper
Overall Shield Aluminum Mylar Tape - 100% coverage
Category Jacket Description Black sunlight and oil-resistant Polyvinyl Chloride (PVC)
  • Refer to NEC (NFPA 70) article 1277 for installation guidelines
  • Cable is suitable for use in Class I Division II hazardous locations
  • Individual conductors pass UL VW-1 flame test, rated THHN/THWN/VW-1
  • UL approved for Direct Burial
  • UL listed as Type TC-ER per UL Standard 1277 for tray cables
  • Cable meets UL 1581 & 1202 (FT-4) 70,000 BTU/HR & ICEA T-29-520 210,000 BTU/HR requirements
  • Meets ICEA S-73-532, where applicable
  • All materials used in the manufacture

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Pairs Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
L41802 18 2 0.015 0.045 0.373 82
L41803 18 3 0.015 0.045 0.435 105
L41804 18 4 0.015 0.045 0.445 135
L41806 18 6 0.015 0.06 0.578 195
L41808 18 8 0.015 0.06 0.599 246
L41812 18 12 0.015 0.06 0.725 371
L41816 18 16 0.015 0.08 0.891 465
L41820 18 20 0.015 0.08 0.912 559
L41824 18 24 0.015 0.08 1.003 666
L41836 18 36 0.015 0.08 1.221 954
L41850 18 50 0.015 0.08 1.411 1208
L41602 16 2 0.015 0.045 0.413 105
L41603 16 3 0.015 0.045 0.493 139
L41604 16 4 0.015 0.06 0.544 183
L41606 16 6 0.015 0.06 0.648 267
L41608 16 8 0.015 0.06 0.708 328
L41612 16 12 0.015 0.08 0.886 495
L41616 16 16 0.015 0.08 0.971 631
L41620 16 20 0.015 0.08 1.061 808
L41624 16 24 0.015 0.08 1.141 908
L41636 16 36 0.015 0.08 1.334 1313
L41650 16 50 0.015 0.08 1.571 1784
L41402 14 2 0.015 0.045 0.496 147
L41404 14 4 0.015 0.06 0.616 267
L41408 14 8 0.015 0.06 0.757 467
L41412 14 12 0.015 0.08 0.958 700
L41416 14 16 0.015 0.08 1.06 920
L41420 14 20 0.015 0.08 1.15 1107
L41424 14 24 0.015 0.08 1.291 1309
L41436 14 36 0.015 0.08 1.494 1582
L41450 14 50 0.015 0.11 1.774 2584

Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances.  Please verify specific requirements with your Omni Cable account manager.