Bare Copper

*Product images are for illustrative purposes only and may differ from the actual product.

Stranded Bare Copper

Stranded Conductor
Bare Copper

x

Please select all above options before adding to cart.

Construction
Available In Soft drawn (annealed), medium hard drawn, and hard drawn
  • Used in electrical grounding systems and in overhead electrical transmission and distribution systems
  • REA Approved
  • Federal Standard QQ-W-343
  • ASTM B-1 (Hard Drawn)
  • ASTM B-2 (Medium Hard Drawn)
  • ASTM B-3 (Soft or Annealed)
  • ASTM B-33 (Tinned Soft or Annealed)

Questions & Answers

Ask a Question

Part Number Table

Part # Houston Wire & Cable Gauge Stranding Nom O.D. Over Indiv. Wires Nominal OD Overall Material Weight (Lbs./M') Material Weight (KG/KM)
Q11619 - 16 19 .012" .059 8 11
Q11407 - 14 7 .024" .073 13 19
Q11419 - 14 19 .015" .071 12 17
Q11207 - 12 7 .031" .092 21 31
Q11219 - 12 19 .019" .089 20 29
Q11007 - 10 7 .039" .116 33 49
Q11019 - 10 19 .023" .116 32 47
Q10807 - 8 7 .049" .145 51 75
Q10607 HW000.pdf 6 7 .061" .184 81 120
Q10407 HW000.pdf 4 7 .077" .232 129 191
Q10207 HW000.pdf 2 7 .097" .292 205 305
Q10119 - 1 19 .066" .333 261 388
Q11/019 HW000.pdf 1/0 19 .075" .374 326 485
Q12/007 - 2/0 7 .079" .397 411 611
Q12/019 HW000.pdf 2/0 19 .084" .420 411 611
Q13/019 - 3/0 19 .095" .470 517 769
Q14/019 HW000.pdf 4/0 19 .106" .529 652 970
Q125037 - 250 37 .082" .575 772 1148
Q135037 - 350 37 .097" .681 1082 1610
Q150037 HW000.pdf 500 37 .116" .814 1544 2297
Q175061 - 750 61 .111" .998 2319 3451
Q1100061 - 1000 61 .164" 1.15 3090 4598

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances