Download PDF
Email PDF
CONDUCTOR NUMBER | INSULATION COLOR | FIRST STRIPE | SECOND STRIPE | CONDUCTOR NUMBER | INSULATION COLOR | FIRST STRIPE | SECOND STRIPE |
1 | Black | – | – | 26 | Orange | Black | White |
2 | White | – | – | 27 | Blue | Black | White |
3 | Red | – | – | 28 | Black | Red | Green |
4 | Green | – | – | 29 | White | Red | Green |
5 | Orange | – | – | 30 | Red | Black | Green |
6 | Blue | – | – | 31 | Green | Black | Orange |
7 | White | Black | – | 32 | Orange | Black | Green |
8 | Red | Black | – | 33 | Blue | White | Orange |
9 | Green | Black | – | 34 | Black | White | Orange |
10 | Orange | Black | – | 35 | White | Orange | Red |
11 | Blue | Black | – | 36 | Orange | White | Blue |
12 | Black | White | – | 37 | White | Red | Blue |
13 | Red | White | – | 38 | Black | White | Green |
14 | Green | White | – | 39 | White | Black | Green |
15 | Blue | White | – | 40 | Red | White | Green |
16 | Black | Red | – | 41 | Green | White | Blue |
17 | White | Red | – | 42 | Orange | Red | Green |
18 | Orange | Red | – | 43 | Blue | Red | Green |
19 | Blue | Red | – | 44 | Black | White | Blue |
20 | Red | Green | – | 45 | White | Black | Blue |
21 | Orange | Green | – | 46 | Red | White | Blue |
22 | Black | White | Red | 47 | Green | Orange | Red |
23 | White | Black | Red | 48 | Orange | Red | Blue |
24 | Red | Black | White | 49 | Blue | Orange | Red |
25 | Green | Black | White | 50 | Black | Orange | Red |
Pair cables are Black, White and numbered. Triad cables are Black, White, Red and numbered.